TXT_ADDRESS Format: CHARACTER2(1,500) | ||||||||
A full free text address. For example, +32(2)-729 3326, edgr@eurocontrol.be, LABBYOYX, etc.. |
||||||||
TXT_DESCR Format: CHARACTER2(1,10000) | ||||||||
A textual description. | ||||||||
TXT_DESIG Format: CHARACTER1(1,16) | ||||||||
A textual designator. | ||||||||
TXT_DESIG_IAP Format: CHARACTER1(1,7) | ||||||||
The textual designator of a SID, STAR or IAP (instrument approach procedure). | ||||||||
TXT_DESIG_RTE Format: CHARACTER1(1,6) | ||||||||
The textual designator of an en-route route. | ||||||||
TXT_NAME Format: CHARACTER3(1,60) | ||||||||
The official name of a State, an aerodrome, a unit, etc.. | ||||||||
TXT_RMK Format: CHARACTER2(1,5000) | ||||||||
Free text remarks. | ||||||||
UOM_DIST_HORZ Format: ALPHA(1,2) | ||||||||
A unit of measurement for a horizontal distance. For example, metres, feet, nautical miles, kilometres, etc. . |
||||||||
|
||||||||
UOM_DIST_VER Format: ALPHA(1,2) | ||||||||
A unit of measurement for a vertical distance. For example, Flight Level, metres, feet. |
||||||||
|
||||||||
UOM_DUR Format: ALPHA(1,1) | ||||||||
A unit of measurement for time. For example, seconds, minutes, hours. |
||||||||
|